| Size | Chest | Shoulder | Length |
|---|---|---|---|
| 6XS-(24) | 24 | 24 | 21 |
| 5XS-(26) | 26 | 26 | 22 |
| 4XS-(28) | 28 | 28 | 23 |
| 3XS-(30) | 30 | 30 | 24 |
| XXS-(32) | 32 | 32 | 25 |
| XS-(34) | 34 | 34 | 25 |
| S-(36) | 36 | 36 | 26 |
| M-(38) | 38 | 38 | 27 |
| L-(40) | 40 | 40 | 28 |
| XL-(42) | 42 | 42 | 29 |
| XXL-(44) | 44 | 44 | 30 |
| 3XL-(46) | 46 | 46 | 31 |
| 4XL-(48) | 48 | 48 | 32 |
| 5XL-(50) | 50 | 50 | 33 |
| 6XL-(52) | 52 | 52 | 34 |
* Connect the Strava to donate all of your datas from JANUARY 01, 2021