Size | Chest | Shoulder | Length |
---|---|---|---|
XS-(34) | 19 | 19 | 26 |
S-(36) | 20 | 20 | 27 |
M-(38) | 21 | 21 | 28 |
L-(40) | 22 | 22 | 29 |
XL-(42) | 23 | 23 | 30 |
3XL-(46) | 25 | 25 | 32 |
XXL-(44) | 24 | 24 | 31 |
XXS-(32) | 18 | 18 | 25 |
3XS-(30) | 17 | 17 | 24 |
4XS-(28) | 16 | 16 | 23 |
5XS-(26) | 15 | 15 | 22 |
6XS-(24) | 14 | 14 | 21 |
* Connect the Strava to donate all of your datas from JANUARY 01, 2021